FAMILY TREE FOR CARL SANDBURG |
||||||
Birthplace | Born | Dead | Emigration | |||
Carl Sandburg | Galesburg | IL | 1878 | 1967 | ||
Parents | ||||||
August Sandburg (Danielsson) | Åsbo | Ö | 1843 | 1910 | 1870 | |
Clara Mathilda Andersdotter | Appuna | Ö | 1850 | 1926 | 1873 | |
Grandparents | ||||||
Daniel Gustafsson | Åsbo | Ö | 1801 | 1847 | ||
Maria Danielsdotter | Gammalkil | Ö | 1798 | 1877 | ||
x | ||||||
Anders Persson | Appuna | Ö | 1810 | 1874 | ||
Eva Katarina Jonsdotter | Stra | Ö | 1813 | 1856 | ||
Great grand parents | ||||||
Gustaf Jonsson | Skenninge | Ö | 1753 | 1812 | ||
Anna Gabrielsdotter | Åsbo | Ö | 1766 | 1843 | ||
x | ||||||
Daniel Håkansson | Östra Tollstad | Ö | 1762 | 1842 | ||
Maria Svensdotter | Gammalkil | Ö | 1756 | 1828 | ||
x | ||||||
Peter Abrahamsson | Rinna | Ö | 1773 | 1844 | ||
Kerstin Eriksdotter | Väderstad | Ö | 1782 | 1844 | ||
x | ||||||
Jonas Andersson | Säby | S | 1771 | 1842 | ||
Helena Svensdotter | Rinna | Ö | 1774 | 1853 | ||
Wife | ||||||
Lilian “Paula” Sandburg Steichen | Hancock | MI | 1883 | 1977 | ||
Children | ||||||
Margaret Sandburg | Milwaukee | WI | 1911 | 1997 | ||
Madeline Sandburg | Chicago | IL | 1913 | 1913 | ||
Janet Sandburg | Maywood CHI | IL | 1914 | 2001 | ||
Helga Sandburg-Crile | Maywood CHI | IL | 1918 | 2014 | ||
Sisters and brothers | ||||||
Mary Sandburg Johnson | Galesburg | IL | 1875 | 1958 | ||
Martin Sandburg | Galesburg | IL | 1881 | 1944 | ||
Emil Sandburg | Galesburg | IL | 1885 | 1892 | ||
Esther Sandburg Wachs | Galesburg | IL | 1888 | 1974 | ||
Frederick Sandburg | Galesburg | IL | 1890 | 1892 | ||
Martha Sandburg Goldstone | Galesburg | IL | 1893 | 1931 | ||
Sisters and brothers | to August Danielsson | |||||
Anna-Greta Danielsdotter | Västra Harg | Ö | 1832 | 1923 | ||
Johanna Danielsdotter | Åsbo | Ö | 1834 | 1846 | ||
Hedda Danielsdotter | Åsbo | Ö | 1837 | 1846 | ||
Johan Danielsson | Åsbo | Ö | 1840 | 1853 | ||
Sisters and brothers | to Clara Andersdotter | |||||
Karl Johan Andersson | Appuna | Ö | 1851 | 1937 | ||
Alfred Andersson | Appuna | Ö | 1853 | 1857 | ||
Augusta Andersdotter | Appuna | Ö | 1858 | 1931 | ||
Anders Andersson | Appuna | Ö | 1865 | 1867 | ||
FOOTNOTES | ||||||
Ö – Province of Östergötland, Sweden | ||||||
S – Province of Småland, Sweden |
Visningar: 632